|
Below are listed the crude protein levels of some Queensland and New South Wales pollens (by scientific names) |
|
|
|
|
Reference to origin of research |
| Macadamia orchard mix |
|
|
|
| - | Woodburn ground flora |
|
|
| Acacia cambagei | Gidgee |
|
|
| Acacia cunninghamii | Black wattle |
|
|
| Acacia implexa | Wattle |
23 & 27 |
2 |
| Acacia ixiophylla | Wattle |
|
|
| Acacia longiflora | Sydney golden wattle |
|
|
| Acacia melanoxylon | Blackwood wattle |
|
|
| Acacia polybotrya | Wattle |
|
|
| Acacia tetragonophylla | Dead finish |
|
|
| Acacia tindaleae | Gold top wattle |
|
|
| Agerata riparia | Crofton weed |
|
|
| Ageratum houstonianum | Blue billygoat weed |
|
|
| Angophora costata
Angophora subvelutina |
Apple
Coastal roughbark apple |
|
|
| Anredera cordifolia | Madeira vine |
|
|
| Arabidella eremigena | Priddiwalkatji |
(19.8 25.9) |
|
| Baccharis halimifolia | Groundsel |
|
|
| Banksia ericifolia | Heath-leaved banksia |
|
|
| Brachyscome ciliocarpa | Showy daisy |
|
|
| Brassica spp. | Canola or rape seed |
|
|
| Callistemon pachyphyllus | Bottlebrush |
|
|
| Cassia spp. |
|
|
|
| Cassia artemesioides (50%) and Helipterum spp. (50%) | Silver cassia |
|
|
| Cassia eremophila | Desert cassia |
|
|
| Cassia oligophylla | Limestone cassia |
|
|
| Cassinia laevis | Wild rosemary |
|
|
| Centaurea solstitialis | St Barnaby's thistle |
|
|
| Cirsium vulgare | Spear thistle |
|
|
| Cucurbita pepo | Pumpkin |
|
|
| Dillwynia spp. | Pea bush |
|
|
| Echium plantagineum | Paterson’s curse |
|
|
| Eremophila bigonifolia | Eurah |
|
|
| Eremophila duttonii and Myoporum montanum | Boobialla |
|
|
| Eremophila mitchellii | Budda |
|
|
| Eremophila oppositifolia | Weooka |
|
|
| Eremophila sturtii | Sandalwood |
|
|
| Erodium crinitum | Blue crawfoot |
|
|
| Eucalyptus acmenioides | White mahogany |
|
|
| Eucalyptus albens | White box |
|
|
| Eucalyptus andrewsii ssp. andrewsii | New England messmate |
|
|
| Eucalyptus andrewsii ssp. campanulata | New England blackbutt |
|
|
| Eucalyptus blakelyi | Blakely s red gum |
|
|
| Eucalyptus calignosa | Broad-leaved stringybark |
|
|
| Eucalyptus calophylla | Marri |
|
|
| Eucalyptus camaldulensis | River red gum |
|
|
| Eucalyptus chlorochlada | Pilliga gum |
|
|
| Eucalyptus crebra | Narrow-leaf ironbark |
|
|
| Eucalyptus dealbata | Hill gum |
|
|
| Eucalyptus eugenioides | Thin-leaf stringybark |
|
|
| Eucalyptus fibrosa | Broad-leaved ironbark |
|
|
| Eucalyptus globulus | Tasmanian blue gum |
|
|
| Eucalyptus laevopinea | Brown stringybark |
|
|
| Eucalyptus maculata | Spotted gum |
|
|
| Eucalyptus marginata | Jarrah |
|
|
| Eucalyptus melanophloia | Silver-leaf ironbark |
|
|
| Eucalyptus microcarpa | Inland grey box |
|
|
| Eucalyptus macrorhyncha | Red stringybark |
|
|
| Eucalyptus pilligaensis | Pilliga box |
|
|
| Eucalyptus pilularis | Blackbutt |
|
|
| Eucalyptus planchoniana | Needle bark |
|
|
| Eucalyptus polycarpa | Inland bloodwood |
|
|
| Eucalyptus punctata | Large-fruited grey gum |
|
|
| Eucalyptus tereticornis | Forest red gum, or Queensland blue gum |
|
|
| Eucalyptus terminalis | Inland bloodwood |
|
|
| Eucalyptus trachyphloia | Pilliga bloodwood |
|
|
| Eucalyptus umbra | Broad-leaf white mahogany |
|
|
| Gompholobium spp | Wedge pea |
|
|
| Goodenia cycloptera | Serrated goodenia |
(16.6 29.8) |
|
| Goodenia cycloptera and Helipterum spp. | Sunray |
|
|
| Goodenia cycloptera |
|
|
|
| Gossypium hirsutum | Cotton |
|
|
| Helichrysum leucopsideum | Satin everlasting daisy |
|
|
| Hovea acutifolia | Pointed-leaf hovea |
|
|
| Hypochoeris radicata | Flatweed, false dandelion |
|
|
| Lomandra multiflora |
|
|
|
| Macadamia integrifolia | Macadamia |
|
|
| Mantisalca falmantica | Thistle |
|
|
| Medicago sativa | Lucerne |
|
|
| Melaleuca quinquenervia | Tea-tree |
30 |
2 |
| Muehlenbeckia cunninghamii | Lignum |
|
|
| Myoporum deserti | Ellangowan |
|
|
| Myoporum montanum | Boobialla |
|
|
| Nymphaea capensis | Water lily |
|
|
| Olearia elliptica | Sticky daisy bush |
|
|
| Phyla nodiflora | Lipia, mat or carpet grass |
|
|
| Pinus spp. | Pine |
|
|
| Ptilotis spp. | Square-headed foxtail |
|
|
| Pultenaea myrtoides | Bush pea |
|
|
| Pultenaea villosa | Bush pea |
|
|
| Rapistrum rugosum | Turnip weed |
25.0 24.0 |
2 |
| Senecio madagascariensis | Fireweed |
|
|
| Sida rhombifolia | Sidratusa |
|
|
| Swainsona galegifolia | Darling pea |
|
|
| Trachymene spp. | Wild parsnip |
|
|
| Tribulus terrestris | Yellow vine |
|
|
| Trifolium repens | White clover |
|
|
| Velleia glabrata | Smooth velleia |
|
|
| Vicia faba | Faba beans |
|
|
| Zea mays | Maize or corn | enter14 15 |
|
| Reference to the origin of the research.
(2) P. Stace and D.R. Baigent, Wollongbar Agricultural Institute. (3) P. Warhurst, QDPI Warwick and J. Rhodes, QDPI Indooroopilly. (4) F. Ferguson and G.J. Kleinschmidt, University
of Queensland Gatton College.
|
|
Click here to return to the Pollen Index |
|
Click here to return to the Honeybee Ausrtalis front page |