Table II- A full breakup of amino acids for 8 common pollen sources
Pollen analysis for 1990/91 (g/16 g N. normalised to 82.5% recovery)
|
Eucalyptus trachyphloia |
E. albens |
Banksia ericifolia |
Eucalyptus dealbata |
Stringy mahogany E. umbra |
E. eugenoides |
E. andrewsii ssp. campanulata |
E. blakelyi |
|
|
|
|
| Essential amino acids for honey bees | |||||||||||
| Threonine | 3.4 | 3.6 | 3.7 | 3.5 | 3.5 | 3.5 | 3.4 | 3.5 | 3.7 | 3.4 | 3.51 |
| Valine | 4.6 | 4.8 | 4.6 | 4.7 | 4.8 | 4.7 | 4.7 | 4.7 | 4.8 | 4.6 | 4.70 |
| Methionine | 1.8 | 1.7 | 1.9 | 1.8 | 1.9 | 1.7 | 1.6 | 1.7 | 1.9 | 1.6 | 1.76 |
| Leucine | 6.3 | 6.3 | 6.0 | 6.3 | 6.3 | 6.3 | 6.3 | 6.2 | 6.3 | 6 | 6.25 |
| Iso-leucine | 3.9 | 3.7 | 4.0 | 3.7 | 3.8 | 3.9 | 3.8 | 3.8 | 4 | 3.7 | 3.83 |
| Phenylalanine | 3.8 | 3.8 | 3.7 | 3.8 | 3.7 | 3.6 | 3.8 | 3.8 | 3.8 | 3.6 | 3.75 |
| Lysine | 5.6 | 6.1 | 6.2 | 5.8 | 6.0 | 6.1 | 5.6 | 5.8 | 6.2 | 5.6 | 5.90 |
| Histidine | 2.2 | 2.1 | 2.4 | 2.1 | 2.1 | 2.1 | 2.0 | 2.0 | 2.4 | 2 | 2.13 |
| Arginine | 6.2 | 6.0 | 5.9 | 6.1 | 6.1 | 5.8 | 5.3 | 5.8 | 6.2 | 5.3 | 5.90 |
| Tryptophan | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 | 2.6 | 2.7 | 2.6 | 2.65 |
| Non-esssential amino acids for honey bees | |||||||||||
| Aspartic acid | 8.2 | 9.5 | 9.5 | 8.2 | 8.7 | 8.8 | 7.7 | 8.4 | 9.5 | 7.7 | 8.62 |
| Serine | 4.5 | 4.7 | 4.7 | 4.5 | 4.5 | 4.4 | 3.9 | 4.5 | 4.7 | 3.9 | 4.43 |
| Glutamic acid | 9.9 | 11.6 | 11.6 | 9.9 | 10.2 | 10.4 | 9 | 10.3 | 11.6 | 9 | 10.36 |
| Proline | 13 | 10.8 | 7.9 | 13.02 | 11.6 | 12.5 | 11.6 | 13.1 | 13.1 | 7.9 | 11.69 |
| Glycine | 5 | 4.1 | 4.1 | 4.5 | 4.4 | 3.4 | 3.9 | 4.5 | 5 | 3.4 | 4.23 |
| Alanine | 4.9 | 4.6 | 4.6 | 4.8 | 4.7 | 4.8 | 4.1 | 6.7 | 6.7 | 4.1 | 5 |
| Cystine | 0.9 | 0.9 | 1 | 0.9 | 0.8 | 0.7 | 0.7 | 0.8 | 1 | 0.7 | 0.84 |
| Crude protein | 23.9% | 17.2% | 31.5% | 21.1% | 18.3% | 22.9% | 20.6% | 26.4% | 31.5% | 17.2% | 22.7% |
|
Click here to return to the Pollen Index |
|
Click here to return to the Honeybee Ausrtalis front page |