|
Pollen protein for wild life Many other animals such as lorikeets, honey-eaters, flying foxes and nectar-eating bats are fully dependent on pollen as a protein source. Each of these animals will have their own essential amino-acid requirements and each species will need to obtain their requirements from the pollen. A small sample of eight floral sources and all the amino-acids tested indicated that proline and glutamic acid are major amino-acids of eucalypt pollen. The following tables sets out the maximum, minimum and mean for all amino- acids tested in these eight pollen floral sources. |
|
Botanical Name |
Max | Min | Mean |
| Essential amino-acids for honey bees | |||
| Threonine | 3.7 | 3.4 | 3.51 |
| Valine | 4.8 | 4.6 | 4.70 |
| Methionine | 1.9 | 1.6 | 1.76 |
| Leucine | 6.3 | 6.0 | 6.25 |
| Iso-leucine | 4.0 | 3.7 | 3.83 |
| Phenylalanine | 3.8 | 3.6 | 3.75 |
| Lysine | 6.2 | 5.6 | 5.90 |
| Histidine | 2.4 | 2.0 | 2.13 |
| Arginine | 6.2 | 5.3 | 5.90 |
| Tryptophan | 2.7 | 2.6 | 2.65 |
| Non-essential amino acids | |||
| Aspartic acid | 9.5 | 7.7 | 8.62 |
| Serine | 4.7 | 3.9 | 4.43 |
| Glutamic acid | 11.6 | 9.0 | 10.36 |
| Proline | 13.1 | 7.9 | 11.69 |
| Glycine | 5.0 | 3.4 | 4.23 |
| Alanine | 6.7 | 4.1 | 5.0 |
| Cystine | 1.0 | 0.7 | 0.84 |
| Crude protein | 31.5 | 17.2 | 22.7 |
| Click here to return to the Pollen Index |
| Click here to return to the Honeybee Ausrtalis front page |